IPL 2020 Auctions KXIP – Kings XI Punjab Predictions
On December 19th 2019, IPL 2020 Auctions would take place in Kolkata. With a total of 127 cricketers retained including 35 overseas players, we look at how each team stands before the auction. How much cash do each team have and how strong would they bid for the likely players.
Purse Before the Auction
Franchise | No of Players | No of Overseas Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available Slots | Overseas Slots |
CSK | 20 | 6 | 70.40 cr | 14.60 cr | 5 | 2 |
DC | 14 | 3 | 57.15 cr | 27.85 cr | 11 | 5 |
KXIP | 16 | 4 | 42.30 cr | 42.70 cr | 9 | 4 |
KKR | 14 | 4 | 49.35 cr | 35.65 cr | 11 | 4 |
MI | 18 | 6 | 71.95 cr | 13.05 cr | 7 | 2 |
RR | 14 | 4 | 56.10 cr | 28.90 cr | 11 | 4 |
RCB | 13 | 2 | 57.10 cr | 27.90 cr | 12 | 6 |
SRH | 18 | 6 | 68.00 cr | 17.00 cr | 7 | 2 |
Total | 127 | 35 | 472.3 cr | 207.65 cr | 73 | 29 |
Team Composition
- KXIP 9 slots to fill, including 4 overseas with highest budget of 42.7 Cr. Let’s look at the current squad before IPL 2020 Auctions Kings XI Punjab:
Current Squad | |||
Home/Overseas | Retained players | Role | Style |
Home | Karun Nair | BAT | RHB |
Home | Mandeep Singh | BAT | RHB |
Home | Mayank Agarwal | BAT | RHB |
Home | Sarfaraz Khan | BAT | RHB |
Overseas | Nicholas Pooran | BAT/WK | LA |
Overseas | Chris Gayle | Opnr | LHB |
Home | KL Rahul | Opnr/WK | RHB |
Home | Mohammed Shami | Pacer | RA |
Overseas | Hardus Viljoen | Pacer | RA |
Home | Darshan Nalkande | Pacer | RA |
Home | Arshdeep Singh | Pacer | LA |
Home | Krishnappa Gowtham | Spin/All-rounder | RA/RHB |
Overseas | Mujeeb ur Rahman | Spinner | RA |
Home | Harpreet Brar | Spinner | LA |
Home | Murugan Ashwin | Spinner | RA |
Home | Jagadeesha Suchith | Spinner | LA |
With 2 keeper-batsmen and overall 7 batsmen KXIP will look for a backup opener.
Middle order batsmen and finishers will also be on their agenda as they struggled in these departments for a number of years.
Out of 4 pacers, Shami is the reliable fast bowler they have so KXIP will surely bolster their fast bowling stocks.
Barring Mujeeb, KXIP are also light on experienced spinners so expect them to go for couple of spinners.
With Krishnappa Gowtham being their only all-rounder, they might aim for one more in the form of fast bowling all-rounder.
Comment below the most likely players for each position.